Até 80% de descontos: Sony vai oferecer Promoção de Natal hoje (20) na PSN
Todo mundo adora uma promoção!
As festividades de fim de ano estão quase chegando e a Sony quer celebrar oferecendo aos jogadores alguns descontos na PS Store. A empresa lançará hoje (20), no período da tarde sem horário definido, a Promoção Para as Festas.
De acordo com o comunicado, os descontos podem chegar até 80% em alguns casos. Nomes de peso como Death Stranding e Call of Duty: Modern Warfare também devem ser oferecidos por melhores preços.
Veja lista com percentual de descontos:
Jogos PS4 | |||
---|---|---|---|
Jogo | Desconto | ||
A WAY OUT | 50% | ||
ACE COMBAT 7: SKIES UNKNOWN | 50% | ||
ACE COMBAT 7: SKIES UNKNOWN DELUXE EDITION | 50% | ||
AFTERPARTY | 20% | ||
ANTHEM | 80% | ||
ANTHEM LEGION OF DAWN EDITION | 80% | ||
ARIZONA SUNSHINE (VR) | 65% | ||
ARK: SURVIVAL EVOLVED | 70% | ||
ARK: SURVIVAL EVOLVED EXPLORER’S EDITION | 60% | ||
ARKHAM TRILOGY BUNDLE | 75% | ||
ASSASSIN’S CREED ODYSSEY | 75% | ||
ASSASSIN’S CREED ODYSSEY – DELUXE EDITION | 75% | ||
ASSASSIN’S CREED ODYSSEY – GOLD EDITION | 75% | ||
ASSASSIN’S CREED ODYSSEY – ULTIMATE EDITION | 75% | ||
ASTRO BOT RESCUE MISSION | 10% | ||
ATELIER RYZA: DIGITAL DELUXE EDITION | 10% | ||
ATELIER RYZA: EVER DARKNESS & THE SECRET HIDEOUT | 10% | ||
BATMAN: ARKHAM VR | 70% | ||
BATMAN: RETURN TO ARKHAM | 70% | ||
BATTLEFIELD 1 | 75% | ||
BATTLEFIELD V | 60% | ||
BATTLEFIELD V – YEAR 2 EDITION | 40% | ||
BLASPHEMOUS | 33% | ||
BLOOD & TRUTH | 50% | ||
BORDERLANDS 2 VR (VR) | 50% | ||
BORDERLANDS 3 | 35% | ||
BORDERLANDS 3 DIGITAL DELUXE BUNDLE | 35% | ||
BORDERLANDS 3 SUPER DIGITAL DELUXE BUNDLE | 35% | ||
BORDERLANDS: GAME OF THE YEAR EDITION | 50% | ||
BORDERLANDS: THE HANDSOME COLLECTION | 75% | ||
BOXVR (VR) | 40% | ||
BROFORCE | 75% | ||
BURNOUT PARADISE HD | 50% | ||
BUS SIMULATOR | 25% | ||
CALL OF DUTY: GHOSTS GOLD EDITION | 67% | ||
CALL OF DUTY: INFINITE WARFARE | 67% | ||
CALL OF DUTY: MODERN WARFARE | 34% | ||
CALL OF DUTY: MODERN WARFARE – BATTLE PASS EDITION | 20% | ||
CAR MECHANIC SIMULATOR | 35% | ||
CASTLEVANIA ANNIVERSARY COLLECTION | 50% | ||
CASTLEVANIA REQUIEM SYMPHONY OF THE NIGHT & RONDO OF BLOOD | 50% | ||
CATHERINE: FULL BODY | 50% | ||
CATHERINE: FULL BODY DIGITAL DELUXE EDITION | 50% | ||
CHILDREN OF MORTA | 33% | ||
CITADEL: FORGED WITH FIRE | 20% | ||
CITIES: SKYLINES – MAYOR’S EDITION | 65% | ||
CITIES: SKYLINES – PLAYSTATION4 EDITION | 75% | ||
CODE VEIN | 40% | ||
CODE VEIN DELUXE EDITION | 30% | ||
CONTROL BUNDLE | 35% | ||
CONTROL DELUXE PRE-ORDER BUNDLE | 35% | ||
CRASH BANDICOOT BUNDLE – N. SANE TRILOGY + CTR NITRO-FUELED | 45% | ||
CRASH BANDICOOT N. SANE TRILOGY | 50% | ||
CRASH TEAM RACING – DIGITAL DELUXE | 40% | ||
CRASH TEAM RACING – STANDARD EDITION | 40% | ||
CRASH TEAM RACING NITRO-FUELED + SPYRO GAME BUNDLE | 45% | ||
DANGANRONPA 1/2 RELOAD | 50% | ||
DARK PICTURES – MAN OF MEDAN | 40% | ||
DARK SOULS III | 75% | ||
DARK SOULS REMASTERED | 50% | ||
DAYS GONE | 50% | ||
DAYS GONE DIGITAL DELUXE EDITION | 50% | ||
DAYZ | 40% | ||
DEAD OR ALIVE 6 | 50% | ||
DEAD RISING 4: FRANK’S BIG PACKAGE | 50% | ||
DEATH STRANDING | 33% | ||
DEATH STRANDING DIGITAL DELUXE EDITION | 33% | ||
DETROIT: BECOME HUMAN | 25% | ||
DETROIT: BECOME HUMAN DIGITAL DELUXE EDITION | 25% | ||
DEVIL MAY CRY 5 (WITH RED ORBS) | 67% | ||
DEVIL MAY CRY 5 DELUXE EDITION | 67% | ||
DEVIL MAY CRY HD COLLECTION & 4SE BUNDLE | 50% | ||
DIVINITY ORIGINAL SIN 2 DEFINITIVE EDITION | 50% | ||
DOOM – FULL GAME | 70% | ||
DRAGON BALL FIGHTERZ | 75% | ||
DRAGON BALL FIGHTERZ – FIGHTERZ EDITION | 70% | ||
DRAGON BALL XENOVERSE 2 | 75% | ||
DRAGON QUEST XI: DAY ONE EDITION | 50% | ||
DYING LIGHT: THE FOLLOWING – ENHANCED EDITION | 30% | ||
EA SPORTS UFC 3 | 70% | ||
EFOOTBALL PES 2020 LEGEND EDITION | 50% | ||
EFOOTBALL PES 2020 STANDARD EDITION | 50% | ||
ENTER THE GUNGEON | 50% | ||
ERICA | 30% | ||
EVERYBODY’S GOLF (VR) | 30% | ||
F1 2019 | 65% | ||
F1 2019 LEGEND EDITION | 65% | ||
FALLOUT 4 GAME OF THE YEAR EDITION | 60% | ||
FALLOUT 76 | 50% | ||
FALLOUT 76 TRICENTENNIAL BUNDLE | 50% | ||
FAR CRY 5 | 75% | ||
FAR CRY NEW DAWN | 60% | ||
FAR CRY NEW DAWN – DELUXE EDITION | 60% | ||
FAR CRY NEW DAWN COMPLETE EDITION | 70% | ||
FAR CRY NEW DAWN ULTIMATE EDITION | 70% | ||
FARMING SIMULATOR 19 | 33% | ||
FARMING SIMULATOR 19 – PREMIUM EDITION | 33% | ||
FARPOINT | 30% | ||
FIFA 20 | 50% | ||
FIFA 20 CHAMPIONS EDITION | 50% | ||
FIFA 20 ULTIMATE EDITION | 50% | ||
FINAL FANTASY IX DIGITAL EDITION | 40% | ||
FINAL FANTASY VII | 40% | ||
FINAL FANTASY VIII REMASTERED | 33% | ||
FINAL FANTASY X/X-2 HD REMASTER | 50% | ||
FINAL FANTASY XII THE ZODIAC AGE | 50% | ||
FINAL FANTASY XV ROYAL EDITION | 50% | ||
FOR HONOR COMPLETE BUNDLE | 67% | ||
FORAGER | 20% | ||
GENERATION ZERO | 33% | ||
GOD EATER 3 | 50% | ||
GOD OF WAR | 25% | ||
GOD OF WAR DIGITAL DELUXE EDITION | 25% | ||
GRAND THEFT AUTO V: PREMIUM ONLINE EDITION | 50% | ||
GTAV: PREMIUM ONLINE EDITION & MEGALODON SHARK CARD | 56% | ||
HELLBLADE: SENUA’S SACRIFICE | 50% | ||
HITMAN – GAME OF THE YEAR EDITION | 80% | ||
HORIZON ZERO DAWN COMPLETE EDITION | 25% | ||
HUMAN FALL FLAT | 55% | ||
HUNTING SIMULATOR | 75% | ||
INFAMOUS SECOND SON | 25% | ||
JAK AND DAXTER BUNDLE | 55% | ||
JUDGMENT | 50% | ||
JUMP FORCE | 50% | ||
JUMP FORCE – DELUXE EDITION | 50% | ||
JUMP FORCE – ULTIMATE EDITION | 50% | ||
JURASSIC WORLD EVOLUTION | 60% | ||
JURASSIC WORLD EVOLUTION DELUXE EDITION | 55% | ||
JUST CAUSE 3 | 75% | ||
JUST CAUSE 4 – COMPLETE EDITION | 65% | ||
JUST CAUSE 4 – GOLD EDITION | 65% | ||
JUST CAUSE 4 – RELOADED | 65% | ||
JUST DANCE 2020 | 35% | ||
KILLING FLOOR 2 | 67% | ||
KILLING FLOOR: INCURSION (VR) | 50% | ||
KINGDOM HEARTS COLLECTION | 67% | ||
KINGDOM HEARTS HD 1.5 +2.5 REMIX | 50% | ||
KINGDOM HEARTS III | 67% | ||
L.A. NOIRE: THE VR CASE FILES | 25% | ||
LEGO DC SUPER-VILLAINS | 70% | ||
LEGO HARRY POTTER COLLECTION | 65% | ||
LEGO JURASSIC WORLD | 50% | ||
LEGO MARVEL AVENGERS | 70% | ||
LEGO MARVEL SUPER HEROES | 70% | ||
LEGO MARVEL SUPER HEROES 2 | 70% | ||
LEGO STAR WARS: THE FORCE AWAKENS | 75% | ||
LEGO STAR WARS: THE FORCE AWAKENS DELUXE EDITION | 75% | ||
LEGO WORLDS | 75% | ||
LIFE IS STRANGE 2: COMPLETE SEASON | 50% | ||
LITTLEBIGPLANET | 25% | ||
MADDEN NFL 20 | 40% | ||
MADDEN NFL 20 – SUPERSTAR EDITION | 50% | ||
MADDEN NFL 20 – ULTIMATE SUPERSTAR EDITION | 50% | ||
MARVEL VS CAPCOM INFINITE DELUXE EDITION | 60% | ||
MARVEL VS CAPCOM: INFINITE – STANDARD EDITION | 75% | ||
MARVEL’S SPIDER-MAN: GAME OF THE YEAR EDITION | 50% | ||
MEDIEVIL | 33% | ||
MEDIEVIL – DIGITAL DELUXE | 33% | ||
MEGAMAN 11 | 50% | ||
MHW: ICEBORNE MASTER EDITION DIGITAL DELUXE | 33% | ||
MLB THE SHOW 19 | 40% | ||
MLB THE SHOW 19 ALL-STAR EDITION | 40% | ||
MONSTER ENERGY SUPERCROSS-THE OFFICIAL VIDEOGAME 2 | 70% | ||
MONSTER HUNTER WORLD: ICEBORNE MASTER EDITION | 33% | ||
MONSTER HUNTER: WORLD | 50% | ||
MORTAL KOMBAT 11 | 60% | ||
MORTAL KOMBAT 11 PREMIUM EDITION | 60% | ||
MOSS (VR) | 34% | ||
MXGP5 GAME US | 50% | ||
NARUTO SHIPPUDEN: ULTIMATE NINJA STORM 4 | 75% | ||
NARUTO SHIPPUDEN: ULTIMATE NINJA STORM 4 ROAD TO BORUTO | 50% | ||
NARUTO SHIPPUDEN: ULTIMATE NINJA STORM LEGACY | 70% | ||
NARUTO SHIPPUDEN: ULTIMATE NINJA STORM TRILOGY | 50% | ||
NARUTO TO BORUTO SHINOBI STRIKER | 75% | ||
NARUTO TO BORUTO: SHINOBI STRIKER DELUXE EDITION | 75% | ||
NBA 2K20 | 50% | ||
NBA 2K20 DELUXE EDITION | 50% | ||
NBA 2K20 LEGEND EDITION | 50% | ||
NEED FOR SPEED HEAT | 33% | ||
NEED FOR SPEED PAYBACK | 75% | ||
NEED FOR SPEED RIVALS | 75% | ||
NHL 20 ULTIMATE EDITION | 50% | ||
NI NO KUNI II: DELUXE EDITION | 66% | ||
NI NO KUNI II: REVENANT KINGDOM | 66% | ||
NI NO KUNI: WRATH OF THE WHITE WITCH | 30% | ||
NIOH LIVE | 25% | ||
ONE PIECE WORLD SEEKER | 60% | ||
OUTWARD | 60% | ||
OVERCOOKED 2 | 40% | ||
OVERWATCH LEGENDARY EDITION | 67% | ||
P5 ULTIMATE CORRECT SPID | 50% | ||
PACOTE BATTLEFIELD V AND EA SPORTS UFC 3 | 58% | ||
PALADINS CHAMPIONS PACK | 50% | ||
PERSONA DANCING: ENDLESS NIGHT BUNDLE | 50% | ||
PLANTS VS ZOMBIES BATTLE FOR NEIGHBORVILLE | 25% | ||
PROJECT CARS 2 | 75% | ||
PROJECT CARS 2 DELUXE EDITION | 75% | ||
PVZ: BATTLE FOR NEIGHBORVILLE SEASONS EATINGZ EDITION | 25% | ||
RAGE 2 | 67% | ||
RAGE 2: DELUXE EDITION BUNDLE | 68% | ||
RAINBOW SIX SIEGE DELUXE EDITION | 75% | ||
RATCHET & CLANK | 25% | ||
RED DEAD REDEMPTION 2 | 50% | ||
RED DEAD REDEMPTION 2 ULTIMATE EDITION BUNDLE | 60% | ||
REMNANT: FROM THE ASHES | 30% | ||
RESIDENT EVIL 2 DELUXE EDITION | 67% | ||
RESIDENT EVIL 2 REMAKE | 67% | ||
RISK OF RAIN 2 | 33% | ||
ROCKET LEAGUE | 50% | ||
SAINTS ROW IV RE-ELECTED | 75% | ||
SEA OF SOLITUDE | 35% | ||
SEGA GENESIS CLASSICS | 50% | ||
SEKIRO | 35% | ||
SHADOW OF THE TOMB RAIDER : DEFINITIVE EDITION | 60% | ||
SHADOW OF WAR DEFINITIVE EDITION | 75% | ||
SHENMUE I & II | 60% | ||
SID MEIER’S CIVILIZATION VI | 35% | ||
SLAY THE SPIRE | 20% | ||
SMITE ULTIMATE GOD PACK | 50% | ||
SNIPER ELITE 4 | 80% | ||
SONIC FORCES DIGITAL STANDARD EDITION | 50% | ||
SOULCALIBUR VI | 70% | ||
SOULCALIBUR VI DELUXE EDITION | 70% | ||
SPYRO REIGNITED TRILOGY | 50% | ||
STAR WARS BATTLEFRONT II | 50% | ||
STAR WARS BOUNTY HUNTER | 50% | ||
STAR WARS JEDI FALLEN ORDER – DELUXE EDITION | 20% | ||
STAR WARS JEDI FALLEN ORDER – STANDARD EDITION | 17% | ||
STELLARIS | 50% | ||
STELLARIS: CONSOLE EDITION – DELUXE EDITION | 50% | ||
STREET FIGHTER: 30TH ANNIVERSARY COLLECTION | 50% | ||
STREET OUTLAWS | 50% | ||
SUPER MONKEY BALL BANANA BLITZ HD | 25% | ||
SUPERHOT | 60% | ||
SUPERHOT VR (VR) | 33% | ||
SWORD ART ONLINE: FATAL BULLET | 70% | ||
SWORD ART ONLINE: FATAL BULLET – COMPLETE EDITION | 70% | ||
TALES OF VESPERIA: DEFINITIVE EDITION | 60% | ||
TEKKEN 7 | 75% | ||
TEKKEN 7 – ULTIMATE EDITION | 70% | ||
THE CREW 2 | 75% | ||
THE CREW 2 GOLD EDITION | 75% | ||
THE DIVISION 2 | 80% | ||
THE DIVISION 2 GOLD EDITION | 80% | ||
THE DIVISION 2 ULTIMATE EDITION | 80% | ||
THE ELDER SCROLLS ONLINE | 60% | ||
THE ELDER SCROLLS ONLINE ELSWEYR | 67% | ||
THE ELDER SCROLLS ONLINE ELSWEYR COLLECTOR’S EDITION | 67% | ||
THE ELDER SCROLLS V: SKYRIM SPECIAL EDITION | 65% | ||
THE ELDER SCROLLS V: SKYRIM VR | 70% | ||
THE ESCAPISTS 2 | 66% | ||
THE JACKBOX PARTY PACK 3 | 40% | ||
THE JACKBOX PARTY PACK 5 | 40% | ||
THE JACKBOX PARTY PACK 6 | 30% | ||
THE LAST OF US REMASTERED | 25% | ||
THE OUTER WORLDS | 25% | ||
THE SIMS 4 | 75% | ||
THE SIMS 4 DELUXE PARTY EDITION | 60% | ||
THE SIMS 4 PLUS CATS & DOGS BUNDLE | 50% | ||
THE SURGE 2 | 50% | ||
THE WALKING DEAD: THE TELLTALE DEFINITIVE SERIES | 50% | ||
THE WITCHER 3: WILD HUNT COMPLETE EDITION | 70% | ||
TOM CLANCY’S GHOST RECON BREAKPOINT – GOLD EDITION | 67% | ||
TOM CLANCY’S GHOST RECON BREAKPOINT – STANDARD | 67% | ||
TOM CLANCY’S GHOST RECON BREAKPOINT – ULTIMATE EDITION | 67% | ||
TOM CLANCY’S RAINBOW SIX SIEGE GOLD EDITION | 65% | ||
TOM CLANCY’S RAINBOW SIX SIEGE ULTIMATE EDITION | 65% | ||
TRAILS OF COLD STEEL III DIGITAL DELUXE PREORDER | 30% | ||
TROPICO 6 | 30% | ||
UFC 3 CHAMPION EDITION | 70% | ||
ULTIMATE CHICKEN HORSE | 40% | ||
ULTIMATE MARVEL VS. CAPCOM 3 | 60% | ||
UNCHARTED 4: A THIEF’S END | 25% | ||
UNCHARTED: THE LOST LEGACY | 25% | ||
UNTIL DAWN | 25% | ||
WATCH DOGS 1 + WATCH DOGS 2 STANDARD EDITIONS BUNDLE | 75% | ||
WATCH DOGS 2 | 75% | ||
WATCH DOGS 2 DELUXE EDITION | 75% | ||
WOLFENSTEIN II: THE NEW COLOSSUS | 80% | ||
WORLD WAR Z THE GAME | 50% | ||
WWE 2K20 | 50% | ||
WWE 2K20 DIGITAL DELUXE EDITION | 50% | ||
YAKUZA 0 | 50% | ||
YOUNGBLOOD DELUXE BUNDLE | 50% | ||
YU-GI-OH! LEGACY OF THE DUELIST | 50% | ||
ZOMBIELAND: DOUBLE TAP- ROAD TRIP | 50% |
Esta promoção ficará online de hoje (20) até 04 de janeiro de 2020. Serão dias suficientes para que os interessados refletirem sobre se vale a pena (ou não) investir em mais títulos.
Fique ligado aqui no MeuPS4. A lista destes jogos – já com os preços de reduzidos – será publicada assim que a PlayStation Store for atualizada. Lembrete: o update na loja não tem horário definido.