Sony revela lista de jogos que estarão na Black Friday da PS Store
Cartão de crédito na mão!
Atenção aos bolsos, senhores! A Black Friday da PS Store começa amanhã (22). A Sony informou no PS Blog que o tradicional evento de descontos se inicia um pouco mais cedo desta vez.
De acordo com a empresa japonesa, os descontos serão generosos em vários títulos, inclusive alguns mais novos, como Borderlands 3. O artigo de anúncio revela que os preços poderão cair em até 80%.
Veja a lista:
Jogos de PS4 | |||
---|---|---|---|
Jogo | Desconto | ||
ASSASSIN’S CREED ODYSSEY | 70% | ||
A PLAGUE TALE: INNOCENCE | 50% | ||
A WAY OUT | 50% | ||
ACE COMBAT 7: SKIES UNKNOWN | 50% | ||
ACE COMBAT 7: SKIES UNKNOWN DELUXE EDITION | 50% | ||
ANTHEM | 80% | ||
ANTHEM: LEGION OF DAWN EDITION | 80% | ||
ARK: SURVIVAL EVOLVED | 65% | ||
ARK: SURVIVAL EVOLVED EXPLORER’S EDITION | 60% | ||
ARK: SURVIVAL EVOLVED SEASON PASS | 50% | ||
ARK: ABERRATION | 65% | ||
ARK: EXTINCTION | 40% | ||
ARK: SCORCHED EARTH | 65% | ||
COMPLETE YOUR ARK SEASON PASS | 50% | ||
ASSASSIN’S CREED ODYSSEY – DELUXE EDITION | 70% | ||
ASSASSIN’S CREED ODYSSEY – GOLD EDITION | 75% | ||
ASSASSIN’S CREED ODYSSEY – ULTIMATE EDITION | 75% | ||
ASSASSIN’S CREED ODYSSEY SEASON PASS | 50% | ||
ASSASSIN’S CREED ODYSSEY THE FATE OF ATLANTIS | 50% | ||
ASSISSIN’S CREED ODYSSEY LEGACY OF THE FIRST BLADE | 50% | ||
ASTRO BOT RESCUE MISSION | 30% | ||
BATTLEFIELD V | 60% | ||
BATTLEFIELD V YEAR 2 EDITION | 40% | ||
BATTLEWAKE (VR) | 33% | ||
BORDERLANDS 3 | 33% | ||
BORDERLANDS 3 DELUXE EDITION | 33% | ||
BORDERLANDS 3 SUPER DELUXE EDITION | 33% | ||
CALL OF DUTY: MODERN WARFARE – OPERATOR EDITION | 20% | ||
CALL OF DUTY: MODERN WARFARE – OPERATOR ENHANCED EDITION | 20% | ||
CAR MECHANIC SIMULATOR | 35% | ||
CAR MECHANIC SIMULATOR – DLC MEGA PACK | 35% | ||
CASTLE CRASHERS REMASTERED | 40% | ||
CASTLEVANIA ANNIVERSARY COLLECTION | 50% | ||
CATHERINE: FULL BODY | 50% | ||
CATHERINE: FULL BODY BONUS CONTENT BUNDLE | 50% | ||
CATHERINE: FULL BODY DIGITAL DELUXE EDITION | 50% | ||
CODE VEIN | 40% | ||
CODE VEIN DELUXE EDITION | 30% | ||
CONCRETE GENIE | 33% | ||
CONCRETE GENIE DIGITAL DELUXE EDITION | 33% | ||
CRASH BANDICOOT N. SANE TRILOGY | 50% | ||
CRASH TEAM RACING + CRASH TRILOGY BUNDLE | 45% | ||
CRASH TEAM RACING + SPYRO TRILOGY BUNDLE | 45% | ||
CRASH TEAM RACING NITRO-FUELED | 35% | ||
CRASH TEAM RACING NITRO-FUELED – NITROS OXIDE EDITION | 35% | ||
DARK PICTURES – MAN OF MEDAN | 30% | ||
DAUNTLESS – ARCSLAYER PACK | 25% | ||
DAUNTLESS – ARCSLAYER PACK | 25% | ||
DAYS GONE | 50% | ||
DAYS GONE DIGITAL DELUXE EDITION | 50% | ||
DESTINY 2: FORSAKEN | 40% | ||
DESTINY 2: SHADOWKEEP | 40% | ||
DESTINY 2: SHADOWKEEP DIGITAL DELUXE EDITION | 25% | ||
DETROIT: BECOME HUMAN | 50% | ||
DETROIT: BECOME HUMAN DIGITAL DELUXE EDITION | 50% | ||
DEVIL MAY CRY 5 (WITH RED ORBS) | 67% | ||
DEVIL MAY CRY 5 DELUXE EDITION (WITH RED ORBS) | 67% | ||
DEVIL MAY CRY 5 DELUXE UPGRADE | 50% | ||
DICK WILDE (VR) | 60% | ||
DICK WILDE 2 (VR) | 50% | ||
DRAGON BALL FIGHTERZ | 75% | ||
DRAGON BALL FIGHTERZ – FIGHTERZ EDITION | 70% | ||
DRAGON BALL FIGHTERZ – FIGHTERZ PASS | 50% | ||
DRAGON BALL FIGHTERZ – FIGHTERZ PASS 2 | 50% | ||
EA SPORTS FIFA 20 | 50% | ||
EA SPORTS FIFA 20 CHAMPIONS EDITION | 50% | ||
EA SPORTS FIFA 20 FIFA 20 ULTIMATE EDITION | 50% | ||
EA SPORTS UFC 3 DELUXE EDITION | 50% | ||
EVERYBODY’S GOLF (VR) | 30% | ||
F1 2019 | 50% | ||
F1 2019 LEGENDS EDITION SENNA & PROST | 50% | ||
FALLOUT 4: GAME OF THE YEAR EDITION | 67% | ||
FALLOUT 76 | 50% | ||
FALLOUT 76 TRICENTENNIAL EDITION | 50% | ||
FAR CRY 5 | 75% | ||
FAR CRY 5 SEASON PASS | 50% | ||
FAR CRY NEW DAWN | 60% | ||
FAR CRY NEW DAWN COMPLETE EDITION | 70% | ||
FAR CRY NEW DAWN DELUXE EDITION | 60% | ||
FAR CRY NEW DAWN ULTIMATE EDITION | 70% | ||
FIREWALL: ZERO HOUR | 50% | ||
FOR HONOR COMPLETE EDITION | 67% | ||
FOR HONOR MARCHING FIRE EDITION | 67% | ||
GOD OF WAR DIGITAL DELUXE EDITION | 50% | ||
GOD OF WAR PS4 | 50% | ||
GRAND THEFT AUTO ONLINE MEGALODON SHARK CASH CARD | 15% | ||
GRAND THEFT AUTO ONLINE MEGALODON SHARK CASH CARD | 15% | ||
GRAND THEFT AUTO V: PREMIUM ONLINE EDITION | 67% | ||
GRAND THEFT AUTO V: STARTER PACK AND MEGALODON SHARK CARD BUNDLE | 20% | ||
GTAV: PREMIUM ONLINE EDITION & GREAT WHITE SHARK CARD | 50% | ||
GTAV: PREMIUM ONLINE EDITION & MEGALODON SHARK CARD | 55% | ||
GTAV: PREMIUM ONLINE EDITION & WHALE SHARK CARD | 55% | ||
HITMAN – GAME OF THE YEAR EDITION | 80% | ||
HORIZON ZERO DAWN: COMPLETE EDITION | 50% | ||
HORIZON ZERO DAWN: THE FROZEN WILDS | 50% | ||
JUMP FORCE | 50% | ||
JUMP FORCE – DELUXE EDITION | 50% | ||
JUMP FORCE – ULTIMATE EDITION | 50% | ||
JUST CAUSE 4 – COMPLETE EDITION | 65% | ||
JUST CAUSE 4 – EXPANSION PASS | 50% | ||
JUST CAUSE 4 – GOLD EDITION | 65% | ||
JUST CAUSE 4: RELOADED | 65% | ||
JUST DANCE 2020 | 35% | ||
L.A. NOIRE: THE VR CASE FILES | 25% | ||
LAYERS OF FEAR 2 | 50% | ||
LIFE IS STRANGE 2 – EPISODE 1 | 75% | ||
LIFE IS STRANGE 2 – EPISODE 2 – 5 BUNDLE | 40% | ||
LIFE IS STRANGE 2 COMPLETE SEASON | 50% | ||
MADDEN NFL 20 | 40% | ||
MADDEN NFL 20: SUPERSTAR EDITION | 50% | ||
MADDEN NFL 20: ULTIMATE SUPERSTAR EDITION | 50% | ||
MARVEL’S SPIDER-MAN: GAME OF THE YEAR EDITION | 50% | ||
MARVEL’S SPIDER-MAN: SILVER LINING | 50% | ||
MARVEL’S SPIDER-MAN: THE CITY THAT NEVER SLEEPS | 50% | ||
MARVEL’S SPIDER-MAN: THE HEIST | 50% | ||
MARVEL’S SPIDER-MAN: TURF WARS | 50% | ||
MEDIEVIL | 33% | ||
MEDIEVIL – DIGITAL DELUXE | 33% | ||
METRO EXODUS | 65% | ||
METRO EXODUS EXPANSION PASS | 50% | ||
METRO EXODUS GOLD EDITION | 65% | ||
MLB THE SHOW 19 | 33% | ||
MLB THE SHOW 19 ALL-STAR EDITION | 33% | ||
MLB THE SHOW 19 DIGITAL DELUXE EDITION | 33% | ||
MLB THE SHOW 19 STUBS (1000) | 30% | ||
MLB THE SHOW 19 STUBS (11000) | 40% | ||
MLB THE SHOW 19: STUBS (150000) | 50% | ||
MLB THE SHOW 19: STUBS (24000) | 40% | ||
MLB THE SHOW 19: STUBS (5000) | 30% | ||
MLB THE SHOW 19: STUBS (67500) | 50% | ||
MONSTER HUNTER WORLD: ICEBORNE | 25% | ||
MONSTER HUNTER WORLD: ICEBORNE DELUXE KIT | 25% | ||
MONSTER HUNTER WORLD: ICEBORNE DIGITAL DELUXE | 25% | ||
MONSTER HUNTER WORLD: ICEBORNE MASTER EDITION | 33% | ||
MONSTER HUNTER WORLD: ICEBORNE MASTER EDITION DIGITAL DELUXE | 33% | ||
MONSTER HUNTER: WORLD | 50% | ||
MONSTER HUNTER: WORLD – COMPLETE GESTURE PACK | 15% | ||
MONSTER HUNTER: WORLD – COMPLETE HANDLER COSTUME PACK | 20% | ||
MONSTER HUNTER: WORLD – COMPLETE STICKER PACK | 20% | ||
MONSTER HUNTER: WORLD – DLC COLLECTION | 15% | ||
MONSTER HUNTER: WORLD DELUXE KIT | 33% | ||
MONSTER HUNTER: WORLD: CHARACTER & PALICO EDIT VOUCHER: THREE-VOUCHER PACK | 33% | ||
MORTAL KOMBAT 11 | 50% | ||
MORTAL KOMBAT 11 – PREMIUM EDITION | 50% | ||
MORTAL KOMBAT 11 KOMBAT PACK | 50% | ||
MORTAL KOMBAT 11: 1150 TIME KRYSTALS | 10% | ||
MORTAL KOMBAT 11: 2500 TIME KRYSTALS | 15% | ||
MORTAL KOMBAT 11: 5600 TIME KRYSTALS | 20% | ||
NARUTO TO BORUTO: SHINOBI STRIKER | 75% | ||
NARUTO TO BORUTO: SHINOBI STRIKER DELUXE EDITION | 75% | ||
NBA 2K20 | 50% | ||
NBA 2K20 DIGITAL DELUXE | 50% | ||
NBA 2K20 LEGEND EDITION | 50% | ||
NBA 2K20: 200000 VC PACK | 20% | ||
NBA 2K20: 450000 VC PACK | 20% | ||
NBA 2K20: 75000 VC PACK | 20% | ||
NEED FOR SPEED HEAT | 33% | ||
NEED FOR SPEED HEAT DELUXE EDITION | 40% | ||
NHL 20 | 50% | ||
NHL 20 DELUXE EDITION | 50% | ||
NHL 20 ULTIMATE EDITION | 50% | ||
NI NO KUNI II: REVENANT KINGDOM | 66% | ||
NI NO KUNI II: REVENANT KINGDOM – DELUXE EDITION | 66% | ||
NI NO KUNI II: REVENANT KINGDOM – SEASON PASS | 50% | ||
ONE PIECE WORLD SEEKER | 50% | ||
ONE PIECE WORLD SEEKER DELUXE EDITION | 40% | ||
OVERWATCH LEGENDARY EDITION | 67% | ||
PALADINS CHAMPIONS PACK | 67% | ||
PALADINS DIGITAL DELUXE EDITION 2019 | 50% | ||
PALADINS SEASON PASS 2019 | 50% | ||
PASSE DO ANO 4 DE TOM CLANCY’S RAINBOW SIX SIEGE | 30% | ||
PERSONA 5 | 50% | ||
PERSONA 5: COSTUME & BGM BUNDLE | 50% | ||
PERSONA 5: PERSONA BUNDLE | 40% | ||
PERSONA 5: ULTIMATE EDITION | 50% | ||
PHOENIX WRIGHT: ACE ATTORNEY TRILOGY | 33% | ||
PLANTS VS ZOMBIES: BATTLE FOR NEIGHBORVILLE | 25% | ||
PLANTS VS. ZOMBIES: BATTLE FOR NEIGHBORVILLE SEASONS EATINGZ EDITION | 25% | ||
PLAYERUNKNOWN’S BATTLEGROUNDS | 50% | ||
REALM ROYALE BASS DROP BUNDLE | 50% | ||
RED DEAD REDEMPTION 2 | 50% | ||
RED DEAD REDEMPTION 2: ULTIMATE EDITION | 60% | ||
REMNANT: FROM THE ASHES | 30% | ||
RESIDENT EVIL 2 | 67% | ||
RESIDENT EVIL 2 DELUXE EDITION | 67% | ||
SAMURAI SHODOWN | 25% | ||
SAMURAI SHODOWN DELUXE EDITION | 25% | ||
SAMURAI SHODOWN SEASON 1 PASS | 25% | ||
SEKIRO | 35% | ||
SHADOW OF THE TOMB RAIDER DEFINITIVE EDITION | 60% | ||
SMITE BEST SELLERS BUNDLE | 25% | ||
SMITE STARTER SKINS BUNDLE | 25% | ||
SMITE THE BATTLEGROUND OF THE GODS BUNDLE | 34% | ||
SMITE ULTIMATE GOD PACK | 67% | ||
SPYRO + CRASH REMASTERED GAME BUNDLE | 50% | ||
SPYRO REIGNITED TRILOGY | 50% | ||
SUPER DODGEBALL BEATS | 30% | ||
SWORD ART ONLINE: FATAL BULLET | 70% | ||
SWORD ART ONLINE: FATAL BULLET COMPLETE EDITION | 70% | ||
TALES OF VESPERIA: DEFINITIVE EDITION | 50% | ||
THE CREW 2 | 75% | ||
THE CREW 2 GOLD EDITION | 75% | ||
THE CREW 2 SEASON PASS | 50% | ||
THE ELDER SCROLLS ONLINE | 50% | ||
THE ELDER SCROLLS ONLINE: ELSWEYR | 67% | ||
THE ELDER SCROLLS ONLINE: ELSWEYR COLLECTOR’S EDITION | 67% | ||
THE ELDER SCROLLS ONLINE: ELSWEYR COLLECTOR’S EDITION UPGRADE | 67% | ||
THE ELDER SCROLLS ONLINE: ELSWEYR UPGRADE | 67% | ||
THE ELDER SCROLLS V: SKYRIM SPECIAL EDITION | 60% | ||
THE INPATIENT | 50% | ||
THE JACKBOX PARTY PACK 6 | 25% | ||
THE LAST OF US REMASTERED | 50% | ||
THE OUTER WORLDS | 25% | ||
THE SIMS 4 | 75% | ||
THE SIMS 4 BUNDLE – CATS AND DOGS, PARENTHOOD, TODDLER STUFF | 50% | ||
THE SIMS 4 CATS & DOGS | 50% | ||
THE SIMS 4 CITY LIVING | 50% | ||
THE SIMS 4 DELUXE PARTY EDITION | 75% | ||
THE SIMS 4 DINE OUT | 25% | ||
THE SIMS 4 GET FAMOUS | 50% | ||
THE SIMS 4 GET TO WORK | 50% | ||
THE SIMS 4 GET TOGETHER | 50% | ||
THE SIMS 4 ISLAND LIVING DLC NA | 50% | ||
THE SIMS 4 JUNGLE ADVENTURE | 25% | ||
THE SIMS 4 OUTDOOR RETREAT | 25% | ||
THE SIMS 4 PARENTHOOD | 25% | ||
THE SIMS 4 SEASONS | 50% | ||
THE SIMS 4 SPA DAY | 25% | ||
THE SIMS 4 STRANGERVILLE NA | 25% | ||
THE SIMS 4 VAMPIRES | 25% | ||
THE WITCHER 3: WILD HUNT | 70% | ||
THE WITCHER 3: WILD HUNT – BLOOD AND WINE | 60% | ||
THE WITCHER 3: WILD HUNT – COMPLETE EDITION | 70% | ||
THE WITCHER 3: WILD HUNT – HEARTS OF STONE | 60% | ||
THE WITCHER 3: WILD HUNT EXPANSION PASS | 60% | ||
TOM CLANCY’S GHOST RECON BREAKPOINT | 50% | ||
TOM CLANCY’S GHOST RECON BREAKPOINT – GOLD EDITION | 50% | ||
TOM CLANCY’S GHOST RECON BREAKPOINT – ULTIMATE EDITION | 50% | ||
TOM CLANCY’S RAINBOW SIX SIEGE DELUXE EDITION | 70% | ||
TOM CLANCY’S RAINBOW SIX SIEGE GOLD EDITION | 60% | ||
TOM CLANCY’S RAINBOW SIX SIEGE ULTIMATE EDITION | 60% | ||
TOM CLANCY’S THE DIVISION 2 – YEAR 1 PASS | 50% | ||
TOM CLANCY’S THE DIVISION 2 GOLD EDITION | 75% | ||
TOM CLANCY’S THE DIVISION 2 STANDARD EDITION | 75% | ||
TOM CLANCY’S THE DIVISION 2 ULTIMATE EDITION | 75% | ||
TRAILS OF COLD STEEL III DIGITAL DELUXE PREORDER | 30% | ||
TRAILS OF COLD STEEL III: PREMIUM COSMETIC BUNDLE | 30% | ||
TRAILS OF COLD STEEL III: STANDARD COSMETIC BUNDLE | 30% | ||
UNCHARTED 4: A THIEF’S END | 50% | ||
UNCHARTED THE NATHAN DRAKE COLLECTION | 50% | ||
UNCHARTED: THE LOST LEGACY | 50% | ||
UNTIL DAWN | 30% | ||
WATCH DOGS 1 + WATCH DOGS 2 STANDARD EDITIONS BUNDLE | 75% | ||
WATCH DOGS 2 | 75% | ||
WATCH DOGS 2 – DELUXE EDITION | 75% | ||
WATCH DOGS 2 – GOLD EDITION | 75% | ||
WATCH DOGS 2 – HUMAN CONDITIONS | 50% | ||
WATCH DOGS 2 – NO COMPROMISE | 50% | ||
WATCH DOGS 2 – PASSE DE TEMPORADA | 60% | ||
WOLFENSTEIN: YOUNGBLOOD DELUXE BUNDLE | 50% | ||
WORLD WAR Z THE GAME | 55% | ||
WWE 2K20 | 50% | ||
WWE 2K20 DELUXE EDITION |
A Black Friday da PS Store terá início a partir do meio dia de amanhã (22) – quando os preços serão realmente revelados – e ficará online até 02 de dezembro. Fique ligado neste link: meups4.com.br/tag/promocao. para não perder o momento.
OBS: na Black Friday da PS Store do Estados Unidos haverá desconto para assinaturas do serviço PS Plus. Não há informações se o mesmo vai acontecer na loja digital brasileira.
Além da Black Friday da PS Store
As ofertas de Black Friday deste ano pode ser uma boa oportunidade para os jogadores comparem mais, por menos. Mas é importante ficar atento para não cair na “black fraude”. Fique ligado na página Meus Descontos – CLIQUE AQUI -. Por lá serão publicados os melhores descontos – verdadeiros – da ocasião.